Nifty 50 Companies are among the best-known stocks in India, and they are a group of companies that have been regularly listed on the National Stock Exchange of India or the Bombay Stock Exchange, or on any of the Indian stock exchanges, since the year 2000. There are currently fifty companies on the Nifty list, including seven companies that have been on the list since the inception of the Nifty 50 in September 2000. The Nifty 50 is one of the most followed stock market indices in India, and it is also one of the most popular stock market indices in the world.
Every year, Nifty 50 companies are nominated by a panel of experts into selected in the Nifty 50. It is the top 50 listed companies in India. This list is important for all Indian investors because Nifty 50 is a benchmark for all the NIFTY 50 companies. These companies are doing well in the Stock Exchange and are considered to be good performers.
The Nifty 50 is the benchmark index of the National Stock Exchange (NSE) in India. Essentially, an index is a composition by an exchange of a portfolio of the most valuable securities based on the market capitalization in the relevant category (global market or sector).
These indices are useful because they provide investors and companies with a reliable measure. They have also been used as an investment strategy. In these cases, investment managers simply adjust their fund portfolios to track the index. They use the same portfolio as the index and try to achieve market-based returns.
Indexes play an important role because they also reflect the market and the economy of a country. Today we follow the NSE benchmark index, the Nifty 50. We look at the companies on their list and the weight given to them.
Short note |
---|
Looking for the best trading account and trading account to start your journey in the stock market? Open your Demat account with India’s leading stockbroker – Join +5 million investors and traders, free brokerage fees on investments in stocks and mutual funds, and instant online account opening without paperwork. Click here to get started now!!! |
Nifty 50 – NSE Benchmark
The Nifty 50 Index tracks the performance of the 50 largest blue-chip companies by market capitalization traded on the National Stock Exchange. Although the index includes only 50 of the 1,600 companies traded on the NSE, it covers 66% of the market’s capitalization, adjusted for share volume. It is therefore considered to be an accurate reflection of the Indian stock market.
Here are some key features of the Nifty 50 Index:
- The base year is assumed to be 1995, and the base value is set to 1000.
- The Nifty is calculated based on 50 large-cap shares actively traded on the NSE.
- 50 companies are selected based on their free float market capitalization.
- The goal is to select the 50 best stocks from different sectors.
- The Nifty is owned and managed by India Index Services and Products (IISL) , which is a fully-owned subsidiary of the National Stock Exchange Strategic Investment Corporation Limited.
Nifty 50 Companies – Stocks Weightage
Company Name | Sector | Weightage in Nifty 50 |
---|---|---|
HDFC Bank Ltd. | Financial Services | 11.57% |
Reliance Industries Ltd. | Oil, Gas & Consumable Fuels | 10.16% |
ICICI Bank Ltd. | Financial Services | 7.59% |
Infosys Limited | Information Technology | 5.89% |
ITC Ltd. | Fast Moving Consumer Goods | 4.38% |
Larsen & Toubro Ltd. | Construction | 4.26% |
Tata Consultancy Services Ltd. | Information Technology | 4.05% |
Axis Bank Ltd. | Financial Services | 3.38% |
Kotak Mahindra Bank Limited | Financial Services | 2.93% |
Bharti Airtel Ltd. | Telecommunication | 2.90% |
Hindustan Unilever Ltd. | Fast Moving Consumer Goods | 2.58% |
State Bank of India | Financial Services | 2.46% |
Bajaj Finance Ltd. | Financial Services | 2.15% |
Mahindra & Mahindra Ltd. | Automobile and Auto Components | 1.67% |
Titan Company Ltd. | Consumer Durables | 1.65% |
HCL Technologies Ltd. | Information Technology | 1.61% |
Asian Paints Limited | Consumer Durables | 1.60% |
Maruti Suzuki India Limited | Automobile and Auto Components | 1.60% |
Sun Pharmaceutical Industries Ltd. | Healthcare | 1.50% |
NTPC Limited | Power | 1.41% |
Tata Motors Ltd. | Automobile and Auto Components | 1.41% |
Tata Steel Ltd. | Metals & Mining | 1.18% |
UltraTech Cement Limited | Construction Materials | 1.18% |
Indusind Bank Ltd. | Financial Services | 1.09% |
Power Grid Corporation of India Ltd. | Power | 1.08% |
Bajaj Finserv Ltd. | Financial Services | 1.03% |
Nestle India Ltd. | Fast Moving Consumer Goods | 0.98% |
ADANI ENTERPRISES LIMITED | Metals & Mining | 0.88% |
Coal India Ltd. | Oil, Gas & Consumable Fuels | 0.88% |
Oil & Natural Gas Corporation Ltd. | Oil, Gas & Consumable Fuels | 0.86% |
Tech Mahindra Ltd. | Information Technology | 0.86% |
Hindalco Industries Ltd. | Metals & Mining | 0.85% |
Grasim Industries Ltd. | Construction Materials | 0.84% |
HDFC Life Insurance Company Limited | Financial Services | 0.84% |
JSW Steel Ltd. | Metals & Mining | 0.84% |
Dr. Reddy’s Laboratories Ltd. | Healthcare | 0.80% |
Bajaj Auto Limited | Automobile and Auto Components | 0.78% |
Adani Ports & Special Economic Zone | Services | 0.75% |
SBI Life Insurance Company Ltd. | Financial Services | 0.73% |
Cipla Ltd. | Healthcare | 0.72% |
Wipro Ltd. | Information Technology | 0.66% |
Britannia Industries Ltd. | Fast Moving Consumer Goods | 0.65% |
Tata Consumer Products Limited | Fast Moving Consumer Goods | 0.64% |
Apollo Hospitals Enterprise Ltd. | Healthcare | 0.63% |
Eicher Motors Ltd. | Automobile and Auto Components | 0.61% |
LTIMindtree Ltd | Information Technology | 0.58% |
Hero MotoCorp Ltd. | Automobile and Auto Components | 0.56% |
DivisLaboratories Ltd. | Healthcare | 0.55% |
Bharat Petroleum Corporation Ltd. | Oil, Gas & Consumable Fuels | 0.47% |
UPL Ltd. | Chemicals | 0.33% |
Bonus: Sensex stocks weightage list
The BSE Sensex or Sensex 30 tracks the performance of the top 30 companies listed on the Bombay Stock Exchange in terms of market value. BSE Sensex is the abbreviation for the Bombay Stock Exchange Sensitive Index. Here is some basic information about the Sensex 30:
- 30 companies are selected based on their free float market capitalization.
- These are various companies from different sectors which form a sample of large, liquid, and representative companies.
- The base year for the Sensex is 1978-79 and the base value is 100.
- The Sensex is an indicator of market movements. When the Sensex falls, it indicates that the price of most major BSE stocks has fallen. If the Sensex is rising, it means that most of the major stocks of the BSE have risen during this period.
Sensex 30 companies – Sensex 30 components by weight
Serial Number | Stock Name | Sector | Weightage in Sensex 30 |
---|---|---|---|
1 | Reliance Industries Ltd. | Refineries | 13.73% |
2 | Tata Consultancy Services Ltd. | IT – Software | 9.99% |
3 | HDFC Bank Ltd. | Bank – Private | 7.65% |
4 | ICICI Bank Ltd. | Bank – Private | 5.01% |
5 | Infosys Ltd. | IT – Software | 4.89% |
6 | Bharti Airtel Ltd. | Telecommunication – Service Provider | 4.82% |
7 | State Bank of India | Bank – Public | 4.04% |
8 | Hindustan Unilever Ltd. | Household & Personal Products | 4.01% |
9 | ITC Ltd. | Cigarettes/Tobacco | 3.82% |
10 | Larsen & Toubro Ltd. | Engineering – Construction | 3.23% |
11 | HCL Technologies Ltd. | IT – Software | 2.99% |
12 | Bajaj Finance Ltd. | Finance – NBFC | 2.95% |
13 | Kotak Mahindra Bank Ltd. | Bank – Private | 2.52% |
14 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Drugs | 2.37% |
15 | Maruti Suzuki India Ltd. | Automobiles – Passenger Cars | 2.33% |
16 | Axis Bank Ltd. | Bank – Private | 2.30% |
17 | NTPC Ltd. | Power Generation/Distribution | 2.24% |
18 | Titan Company Ltd. | Diamond & Jewellery | 2.23% |
19 | Tata Motors Ltd. | Automobiles-Trucks/Lcv | 2.03% |
20 | UltraTech Cement Ltd. | Cement & Construction Materials | 2.03% |
21 | Asian Paints Ltd. | Paints | 1.96% |
22 | Bajaj Finserv Ltd. | Finance – Investment | 1.84% |
23 | Power Grid Corporation of India Ltd. | Power Generation/Distribution | 1.79% |
24 | Wipro Ltd. | IT – Software | 1.76% |
25 | Nestle India Ltd. | Consumer Food | 1.67% |
26 | Mahindra & Mahindra Ltd. | Automobiles – Passenger Cars | 1.44% |
27 | JSW Steel Ltd. | Steel & Iron Products | 1.40% |
28 | Tata Steel Ltd. | Steel & Iron Products | 1.20% |
29 | Tech Mahindra Ltd. | IT – Software | 0.91% |
30 | IndusInd Bank Ltd. | Bank – Private | 0.83% |
Also read: What are the Nifty and the Sensex?
So much for this post. I hope this was helpful. If you have any questions about Sense and Nifty 50 or the promotions included, please let me know by leaving a comment below. I’d like to help you. Good investment.
Frequently Asked Questions
Which company has the highest weightage in Nifty 50?
HDFC Bank has the highest weightage in Nifty 50. It has 11.57% weightage in Nifty 50.
Which company comes under nifty50?
The top 50 market float-based stocks come under nifty 50. The list is updated regularly.
How many companies are there in nifty50?
There are 50 companies in the nifty50.
Which are the top 4 companies for Nifty 50?
HDFC Bank, Reliance Industries, ICICI Bank, and Infosys are the top 4 companies of Nifty 50 as per official data in January 2024.
What is Nifty full form?
Nifty is short for – National Stock Exchange Fifty.
Who is the owner of Nifty?
India Index Services and Products (IISL), which is a fully-owned subsidiary of the National Stock Exchange Strategic Investment Corporation Limited is the owner of Nifty.