Nifty 50 Companies are among the best-known stocks in India, and they are a group of companies that have been regularly listed on the National Stock Exchange of India or the Bombay Stock Exchange, or on any of the Indian stock exchanges, since the year 2000. There are currently fifty companies on the Nifty list, including seven companies that have been on the list since the inception of the Nifty 50 in September 2000. The Nifty 50 is one of the most followed stock market indices in India, and it is also one of the most popular stock market indices in the world.
Nifty 50 Companies – List of Nifty50 Stocks by Weight [2021] | Every year, Nifty 50 companies are nominated by a panel of experts into selected in the Nifty 50. It is the top 50 listed companies in India. This list is important for all Indian investors because Nifty 50 is a benchmark for all the NIFTY 50 companies. These companies are doing well in the Stock Exchange and are considered to be good performers.
List of Nifty 50 companies to study the shares comprising the Nifty by weightage (updated March 2021): The Nifty 50 is the benchmark index of the National Stock Exchange (NSE) in India. Essentially, an index is a composition by an exchange of a portfolio of the most valuable securities based on the market capitalization in the relevant category (global market or sector).
These indices are useful because they provide investors and companies with a reliable measure. They have also been used as an investment strategy. In these cases, investment managers simply adjust their fund portfolios to track the index. They use the same portfolio as the index and try to achieve market-based returns.
Indexes play an important role because they also reflect the market and the economy of a country. Today we follow the NSE benchmark index, the Nifty 50. We look at the companies on their list and the weight given to them.
Short note |
---|
Looking for the best trading account and trading account to start your journey in the stock market? Open your Demat account with India’s leading stockbroker – Join +5 million investors and traders, free brokerage fees on investments in stocks and mutual funds, instant online account opening without paperwork. Click here to get started now!!! |
Nifty 50 – NFB Benchmark
The Nifty 50 Index tracks the performance of the 50 largest blue-chip companies by market capitalization traded on the National Stock Exchange. Although the index includes only 50 of the 1,600 companies traded on the NSE, it covers 66% of the market’s capitalization, adjusted for share volume. It is therefore considered to be an accurate reflection of the Indian stock market.
Here are some key features of the Nifty 50 Index:
- The base year is assumed to be 1995, and the base value is set to 1000.
- The Nifty is calculated on the basis of 50 large cap shares actively traded on the NSE.
- 50 companies are selected based on their free float market capitalization.
- The goal is to select the 50 best stocks from different sectors.
- The Nifty is owned and managed by India Index Services and Products (IISL).
Nifty 50 Companies – By weight – 2021
Name | Industry | Weight | |
---|---|---|---|
1. | Reliance Industries Ltd. | Energy – Oil and Gas | 10.77% |
2. | HDFC Bank Ltd. | Bank | 10.66% |
3. | Infosys Ltd. | Information Technology | 7.42% |
4. | Housing Development Finance Corporation Ltd. | Financial Services | 7.29% |
5. | ICICI Bank Ltd. | Bank | 6.59% |
6. | Tata Consultancy Services Ltd. | Information Technology | 4.86% |
7. | Kotak Mahindra Bank Ltd. | Bank | 4.16% |
8. | Hindustan Unilever Ltd. | Consumer Goods | 3.04% |
9. | AXIS Bank Ltd. | Bank | 2.87% |
10 | ITC Ltd. | Consumer Goods | 2.84% |
11. | Larsen & Toubro Ltd. | Construction | 2.78% |
12. | State Bank of India | Bank | 2.39% |
13. | Bajaj Finance Ltd. | Financial Services | 2.23% |
14. | Bharti Airtel Ltd. | Telecommunications | 2.13% |
15. | Asian Paints Ltd. | Consumer Goods | 1.64% |
16. | HCL Technologies Ltd. | Information Technology | 1.58% |
17. | Maruti Suzuki India Ltd. | Automotive industry | 1.46% |
18. | Mahindra & Mahindra Ltd. | Automotive industry | 1.23% |
19. | UltraTech Cement Ltd. | Cement | 1.13% |
20. | Sun Pharmaceutical Industries Ltd. | Pharmaceutical products | 1.03% |
21. | Wipro Ltd. | Information Technology | 0.97% |
22. | IndusInd Bank Ltd. | Bank | 0.96% |
23. | Titan Company Ltd. | Consumer Goods | 0.94% |
24 | Bajaj Finserv Ltd. | Financial Services | 0.93% |
25. | Nestlé India Ltd. | Consumer Goods | 0.92% |
26. | Tata Motors Ltd. | Automotive industry | 0.92% |
27. | Tech Mahindra Ltd. | Information Technology | 0.91% |
28. | HDFC Life Insurance Co Ltd. | Insurance | 0.88% |
29. | Power Grid Corporation of India Ltd. | Energy – Energy | 0.88% |
30. | Dr. Reddy’s Laboratories Ltd. | Pharmaceutical products | 0.86% |
31. | Tata Steel Ltd. | Metal | 0.86% |
32. | NTPC Ltd. | Energy – Energy | 0.83% |
33. | Bajaj Auto Ltd. | Automotive industry | 0.79% |
34. | Adani Port and Special Economic Zone | Infrastructure | 0.79% |
35. | Hindalco Industries Ltd. | Metal | 0.79% |
36. | Grasim Industries Ltd. | Cement | 0.74% |
37. | Divi’s Laboratories Ltd. | Pharmaceutical products | 0.68% |
38. | Hero MotoCorp Ltd. | Automotive industry | 0.67% |
39. | Oil & Natural Gas Corporation Ltd. | Energy – Oil and Gas | 0.65% |
40. | Cipla Ltd. | Pharmaceutical products | 0.64% |
41. | Britannia Industries Ltd. | Consumer Goods | 0.63% |
42. | JSW Steel Ltd. | Metal | 0.61% |
43. | Bharat Petroleum Corp Ltd. | Energy – Oil and Gas | 0.58% |
44. | Eicher Motors Ltd. | Automotive industry | 0.56% |
45. | Sri Cement Ltd. | Cement | 0.56% |
46. | SBI Life Insurance Co. | Insurance | 0.54% |
47. | Coal India Ltd. | Energy and mining industry | 0.51% |
48. | UPL Ltd. | Chemical Products | 0.49% |
49. | GAIL (India) Ltd. | Energy – Oil and Gas | 0.42% |
50. | Indian Oil Corporation Ltd. | Energy – Oil and Gas | 0.40% |
Bonus: Sensex EGS Components
The BSE Sensex or Sensex 30 tracks the performance of the top 30 companies listed on the Bombay Stock Exchange in terms of market value. BSE Sensex is the abbreviation for S&P Bombay Stock Exchange Sensitive Index. Here is some basic information about the Sensex 30:
- 30 companies were selected based on their free float market capitalization.
- These are various companies from different sectors which form a sample of large, liquid and representative companies.
- The base year for the Sensex is 1978-79 and the base value is 100.
- The Sensex is an indicator of market movements. When the Sensex falls, it indicates that the price of most major BSE stocks has fallen. If the Sensex is rising, it means that most of the major stocks of the BSE have risen during this period.
Sensex 30 companies – Sensex 30 components by weight – 2021
Name | Industry | Weight | |
---|---|---|---|
1. | Reliance Industries Ltd. | Integrated oil and gas industry | 11.99% |
2. | HDFC Bank Ltd. | Banks | 11.84% |
3. | Infosys Ltd. | Computer and software consultancy | 9.06% |
4. | Housing Development Finance Corporation Ltd. | Financing of housing | 8.30% |
5. | ICICI Bank Ltd. | Banks | 7.37% |
6. | Tata Consultancy Services Ltd. | Computer and software consultancy | 5.76% |
7. | Kotak Mahindra Bank Ltd. | Banks | 4.88% |
8. | Hindustan Unilever Ltd. | Personalized products | 3.75% |
9. | ITC Ltd. | Cigarettes, tobacco products | 3.49% |
10. | AXIS Bank Ltd. | Banks | 3.35% |
11. | Larsen & Toubro Ltd. | Construction and mechanical engineering | 3.13% |
12. | Bajaj Finance Ltd. | Finance (including NBFC) | 2.63% |
13. | State Bank of India | Banks | 2.59% |
14. | Bharti Airtel Ltd. | Telecommunication services | 2.31% |
15. | Asian Paints Ltd. | Furniture, coatings, paint | 1.97% |
16. | HCL Technologies Ltd. | Computer and software consultancy | 1.89% |
17. | Maruti Suzuki India Ltd. | Motor vehicles and commercial vehicles | 1.72% |
18. | Mahindra & Mahindra Ltd. | Motor vehicles and commercial vehicles | 1.48% |
19. | UltraTech Cement Ltd. | Cement and cement products | 1.40% |
20. | Sun Pharmaceutical Industries Ltd. | Pharmaceutical products | 1.16% |
21. | Tech Mahindra Ltd. | Computer and software consultancy | 1.11% |
22. | Titan Company Ltd. | Other clothing and accessories | 1.11% |
23. | Nestlé India Ltd. | Nestlé India Ltd. | 1.07% |
24. | Bajaj Finserv | Finance (including NBFC) | 1.04% |
25. | IndusInd Bank Ltd. | Banks | 1.03% |
26. | POWERGRID | Utilities | 1.03% |
27. | Tata Steel Ltd. | Iron and steel/intermediate products | 1.01% |
28. | NTPC Ltd. | Utilities | 0.94% |
28. | Bajaj Auto Ltd. | 2/3 Kolesnikov | 0.86% |
30. | Oil & Natural Gas Corporation Ltd. | Exploration and production | 0.73% |
Also read : What are the Nifty and the Sensex? Principles of the stock market (for beginners)
So much for this post. I hope this was helpful. If you have any questions about Sense and Nifty 50 or the promotions included, please let me know by leaving a comment below. I’d like to help you. Good investment.
Frequently Asked Questions
Which company has highest weightage in Nifty 50?
Bank of India has the highest weightage in Nifty 50.
Which company comes under nifty50?
Nifty50 is a company that provides financial services.
How many companies are there in nifty50?
There are 50 companies in the nifty50.
Related Tags:
Feedback,nifty 50 companies list 2021nifty 50 stocks weightage 2021nifty 50 weightage stocks list 2021nifty 50 stocks list 2021nifty 50 weightage 2021nifty 50 companies list 2021 pdf,People also search for,Privacy settings,How Search works,Reliance Industries Limited,HDFC Bank,Hindustan Unilever,Bajaj Auto,Hindalco Industries,HCL Technolog…,See more,Zerodha,ITC Limited,Housing Developm… Finance C…,Infosys,ICICI Bank,Larsen & Toubro,nifty 50 companies list 2021,nifty 50 stocks weightage 2021,nifty 50 weightage stocks list 2021,nifty 50 stocks list 2021,nifty 50 weightage 2021,nifty 50 companies list 2021 pdf,nifty weightage stocks list 2021,nifty 50 companies list 2021 nse