NSE Market timings
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-open session
Order entry & modification Open : 09:00 hrs
Order entry & modification Close : 09:08 hrs*
*with random closure in the last one minute. Pre-open order matching starts immediately after the close of pre-open order entry.
B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs
Trading Holidays – 2020 (NSE & BSE)
The list of trading holidays for the calendar year 2020 has been announced. Here’s the complete list of all trading holidays for NSE & BSE
Holidays | Date | Day |
Mahashivratri | 21-Feb-2020 | Friday |
Holi | 10-Mar-2020 | Tuesday |
Ram Navami | 02-Apr-2020 | Thursday |
Mahavir Jayanti | 06-Apr-2020 | Monday |
Good Friday | 10-Apr-2020 | Friday |
Dr.Baba Saheb Ambedkar Jayanti | 14-Apr-2020 | Tuesday |
Maharashtra Day | 01-May-2020 | Friday |
Id-Ul-Fitr (Ramzan Id) | 25-May-2020 | Monday |
Mahatma Gandhi Jayanti | 02-Oct-2020 | Friday |
Diwali Balipratipada | 16-Nov-2020 | Monday |
Gurunanak Jayanti | 30-Nov-2020 | Monday |
Christmas | 25-Dec-2020 | Friday |
Trading holidays falling on Saturday / Sunday
Holidays | Date | Day |
Republic Day | 26-Jan-2020 | Sunday |
Bakri Id | 01-Aug-2020 | Saturday |
Independence Day | 15-Aug-2020 | Saturday |
Ganesh Chaturthi | 22-Aug-2020 | Saturday |
Moharram | 30-Aug-2020 | Sunday |
Dasera | 25-Oct-2020 | Sunday |
Diwali * Laxmi Pujan | 14-Nov-2020 | Saturday |
Muhurat Trading shall be held on Saturday, November 14, 2020 (Diwali – Laxmi Pujan).
Timings of Muhurat Trading are announced few days ahead of the day.
You can check the official notification on the BSE website here.